Component reference #
One page per library component. Every page follows the same outline: At a glance → Quick start → Properties → Methods → Events → Examples → Best practices.
The mechanisms shared by every component (property engine, items, themes, tooltips, of_reset) are not repeated here: they are described once in the developer guide.
Showcase #
| Component | Userobject | Purpose |
|---|---|---|
| angulargauge | u_pbt_angulargauge | Dial: a value on a circular scale — a needle, a filled arc or a marker, coloured ranges and their tones, a target, half dials, a value the user can turn |
| chartcartesian | u_pbt_chartcartesian | Cartesian chart: columns, bars, lines, areas, scatter, heat maps and quotes — the type is set per series, so combinations exist |
| chartpie | u_pbt_chartpie | Pie chart: a pie, a doughnut or a half wheel — labels inside or outside, a total in the hole, the legend hides a slice |
| commandpalette | n_pbt_commandpalette | Command palette: one chord, three letters, any action |
| gauge | u_pbt_gauge | Linear gauge: a value along a straight scale, horizontal or vertical — a bar or a marker, coloured ranges and their tones, a target, a value the user can drag |
| ribbon | u_pbt_ribbon | Office-style ribbon: tabs, groups, rich controls, application menu, quick access toolbar |
Containers and navigation #
| Component | Userobject | Purpose |
|---|---|---|
| breadcrumb | u_pbt_breadcrumb | Breadcrumb trail: the clickable path that says where you are, folding its middle when it no longer fits |
| dockcontainer | u_pbt_dockcontainer | Visual Studio-style dockable panels, hosting real PowerBuilder controls |
| listbar | u_pbt_listbar | Side navigation bar with collapsible sections |
| menubar | u_pbt_menubar | Application menu bar: menus, submenus, checkable items, shortcuts |
| shellexplorer | u_pbt_shellexplorer | The Windows shell tree: Desktop, This PC, drives, Network — with the real icons of the workstation |
| contextmenu | u_pbt_contextmenu | Cascading context menu, at the cursor or under a control: icons, shortcuts shown, check marks, radio entries, section headers, long lists that scroll and answer to typing |
| radialmenu | u_pbt_radialmenu | Radial context menu: the commands in a ring around the cursor, picked by direction |
| tab | u_pbt_tab | Modern tabs hosting real PowerBuilder controls |
| tilesbox | u_pbt_tilesbox | Grouped tiles in home-screen style, with variable sizes and animated tiles |
| toolbar | u_pbt_toolbar | Multi-band toolbar: buttons, toggles, menus, overflow |
Bars and progress #
| Component | Userobject | Purpose |
|---|---|---|
| buttonbar | u_pbt_buttonbar | A row of command buttons in one component: icon, label, each button greyed, coloured or hidden through its handle |
| progressbar | u_pbt_progressbar | Determinate or indeterminate progress bar |
| statusbar | u_pbt_statusbar | Status bar with panels |
| stepbar | u_pbt_stepbar | Step trail for a wizard |
Text and input #
| Component | Userobject | Purpose |
|---|---|---|
| button | u_pbt_button | Themed button: icon, styles, badge, shortcut |
| codeeditor | u_pbt_codeeditor | Code editor with syntax highlighting |
| form | u_pbt_form | A whole data-entry form in one control: typed fields (text, number, list, radio buttons, date, time, colour, check box, password, e-mail, long text, picture) in columns and folding sections, validation with business errors, changes since the load, one row of a DataWindow read and written |
| markdownview | u_pbt_markdownview | Read-only Markdown viewer at the colours of the theme: headings, lists, tables, task lists, coloured code, pictures; links go to the application, raw HTML is never run |
| propertygrid | u_pbt_propertygrid | Inspector of named values, like the property window of an IDE: folding categories, typed editors (text, number, check box, list, colour, date, password), alphabetical view, search, help pane, … button for a dialog of your own |
| statictext | u_pbt_statictext | Rich, clickable text with a scrolling (marquee) mode |
Data #
| Component | Userobject | Purpose |
|---|---|---|
| crosstab | u_pbt_crosstab | Crosstab fed from a DataStore: row, column and value areas, aggregates, filters, date grouping, CSV and Excel exports |
| datagrid | u_pbt_datagrid | Data grid fed from a DataStore: typed and rich columns, sorting, filters, grouping, totals, editing, paging, CSV export |
| gantt | u_pbt_gantt | Gantt chart: a grid of tasks and bars on a time scale, computed summaries, milestones, links and critical path, drag to move, resize or advance, a question before a change, fed from a DataStore that receives the changes |
| jsontree | u_pbt_jsontree | A collapsible, type-coloured JSON tree viewer — config screens, API responses, integration debugging |
| kanban | u_pbt_kanban | Board of cards in columns, dragged from one column to another: work-in-progress limits, tags, assignee, late due dates, card bodies by template, keyboard, a question before a move, fed from a DataStore that receives the moves |
| scheduler | u_pbt_scheduler | Outlook-like calendar: day, week, month and agenda views, drag and drop, resources, categories, cards and tooltips by templates, fed from a DataStore |
| treeview | u_pbt_treeview | Data tree, and tree list with columns: nodes addressed by path, three-state check boxes, branches loaded on demand, label editing, drag and drop with a question before, search, sorting, fed from a hierarchical DataStore |
| xmltree | u_pbt_xmltree | A collapsible, colour-coded XML tree viewer — the twin of jsontree for XML |
User feedback #
| Component | Object | Purpose |
|---|---|---|
| messagebox | n_pbt_messagebox | Themed modal dialog box, synchronous return |
| toaster | n_pbt_toaster | "Toast" notifications in the corner of the screen |
Non-visual utilities #
| Component | Objet | Purpose |
|---|---|---|
| crypto | n_pbt_crypto | Hashes, HMAC, password encryption, random values, RSA signatures — the workstation's Web Crypto, nothing to install |
| json | n_pbt_json | Build a JSON type by type and read one back along a path — in pure PowerScript, free |
| restclient | n_pbt_restclient | HTTPS client: GET, POST, headers, JSON, download — native, no CORS, for PowerBuilder 10 too |
| xml | n_pbt_xml | Write an XML element by element and read one back with real XPath |
Media and viewers #
| Component | Userobject | Purpose |
|---|---|---|
| carousel | u_pbt_carousel | Carousel like the Cover Flow of iTunes, a flat strip or a stack of cards: pictures, rich text or cards written by template, swipe with inertia, wheel and keyboard, autoplay, a question before a change, fed from a DataStore |
| pdfviewer | u_pbt_pdfviewer | Built-in PDF viewer |
| picture | u_pbt_picture | Image display: fit mode, alignment, badge, clickable image |
| soundplayer | n_pbt_soundplayer | Plays a sound or a piece of music — a file of the workstation or a URL — synchronously or not, and a beep without any file |
| speechout | n_pbt_speechout | Reading aloud: the application reads a text sentence by sentence and says which one, for you to highlight |
| video | u_pbt_video | Video player: a file of the workstation (streamed) or a URL, themed transport bar, subtitles, poster, frame capture |
| webbrowser | u_pbt_webbrowser | Built-in web browser: navigation, history, context menu |